Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8GB5004-5KM | |||||||||||||||||||||||||||
Product Description | Sheet steel door for surface mounting 4-tier | |||||||||||||||||||||||||||
Product family | Accessories | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 11V / 1BO | |||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 1,309 Kg | |||||||||||||||||||||||||||
Packaging Dimension | 310,00 x 635,00 x 20,00 | |||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4001869461786 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 5550 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.02.2012 | |||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов