Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK5795-6MT00-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | ANT795-6MT IWLAN antenna MIMO antenna with omni- directional characteristic incl. 3x QMA sockets; 5/7 dBi; IP65 (-40-+85 °C), 2.4/5GHz; Wi-Fi compliance and Observe national approvals; mounting on roof, vehicles and ceiling installation; compact instructions as hard copy German/English; scope of delivery: 1x ANT795-6MT, 1x mounting aid for Ceiling installation. | |||||||||||||||||||||||||||||||||||||||
Product family | IWLAN antennas | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 06.10.2022 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5W3 / 5W3 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,320 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 32,00 x 282,00 x 92,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169854627 | |||||||||||||||||||||||||||||||||||||||
UPC | 040892924299 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85177100 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK-A | |||||||||||||||||||||||||||||||||||||||
Product Group | 2410 | |||||||||||||||||||||||||||||||||||||||
Group Code | R323 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Poland | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов