Model | Storage Capacity | Drive Type | RPM | Scalability | Target Use |
---|---|---|---|---|---|
Cisco UCS-S3260-56HD8A | 448TB | NL-SAS | 7200 | High | Data Centers |
Dell PowerEdge R740xd | 192TB | SAS | 7200 | Moderate | Virtualization |
HP ProLiant DL380 Gen10 | 200TB | SAS | 7200 | High | Data Analytics |
Lenovo ThinkSystem SR650 | 212TB | NL-SAS | 7200 | High | Big Data |
Huawei FusionServer 2288H V5 | 200TB | SAS | 7200 | Moderate | Cloud Computing |
IBM Power System S922 | 250TB | SAS | 7200 | High | Enterprise Workloads |
Model | Description |
---|---|
Cisco UCSC-HDD4T7K | 4TB 7200RPM SAS Hard Drive |
Cisco UCS-MRAID12G-1GB | 12G SAS RAID Controller |
Cisco UCSC-PSU1-770W | 770W Power Supply Unit |
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов