Model | Port Count | Port Speed | Management Capabilities | Power Supply | Form Factor | Integrated Storage | Redundant Features |
---|---|---|---|---|---|---|---|
Cisco UCS-FI-6332-U | 40 | 40 Gbps | Unified Management | Redundant | Rack-mount | Supported | Yes |
Cisco UCS-FI-6454 | 54 | 40 Gbps/100 Gbps | Unified Management | Redundant | Rack-mount | Supported | Yes |
Cisco UCS 6332-16UP | 32 | 40 Gbps | Unified Management | Redundant | Rack-mount | Supported | Yes |
Cisco Nexus 5596UP | 96 | 10 Gbps | CLI, GUI, SNMP | Redundant | Rack-mount | Supported | Yes |
Cisco Nexus 93180YC-EX | 48 | 10/25/40/100 Gbps | CLI, GUI, SNMP | Redundant | Rack-mount | Supported | Yes |
Cisco Nexus 9504 | 4 Slots | 40/100 Gbps | CLI, GUI, SNMP | Redundant | Rack-mount | Supported | Yes |
Cisco MDS 9396S | 96 | 16 Gbps | CLI, GUI, SNMP | Redundant | Rack-mount | Supported | Yes |
Model | Description |
---|---|
Cisco UCS 2304 | Fabric Extender for UCS Blade Servers |
Cisco UCS-IOM-2208XP | Fabric Extender for UCS Chassis |
Cisco UCS-SP-FI-E | Enhanced Service Pack for Fabric Interconnect |
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов