The H3C S7603 is part of the H3C S7600 Series, renowned for its carrier-grade capabilities in high-end routing switches. This advanced equipment is ideal for enterprise networks and service providers seeking enhanced performance and reliability. It delivers unparalleled switching, routing, and security features, tailored to meet complex networking demands.
H3C S7603 Product HighlightsModel | H3C S7603 | Cisco Catalyst 9600 | Arista 7500R | Juniper MX480 | Huawei CE12800 | Brocade SLX9540 | Extreme X870 |
---|---|---|---|---|---|---|---|
Routing capacity | Terabit level | 10 Tbps | 9.6 Tbps | 3.84 Tbps | 14.4 Tbps | 6.4 Tbps | 1.28 Tbps |
Port density | High | High | Moderate | Moderate | Very high | High | Moderate |
Redundancy | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power consumption | Moderate | Moderate | Moderate | High | High | Low | Low |
Software features | Advanced | Advanced | Basic | Advanced | Advanced | Moderate | Basic |
Management | Centralized | Centralized | Decentralized | Centralized | Centralized | Centralized | Decentralized |
Model | Description |
---|---|
H3C SFP-GE-T | Gigabit Ethernet Module |
H3C QSFP-40G-SR4 | 40G Ethernet Transceiver |
H3C X9S-S28X | 28-Port 10GE Expansion Module |
Discover unbeatable prices and fast shipping for the H3C S7603. Access the detailed H3C S7603 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов