The H3C S7506X-X, part of the H3C S7500 Series of high-end multi-service routing switches, is designed to deliver robust performance and reliability. Ideal for enterprise and data center environments, it offers superior routing capabilities, enhanced security features, and extensive scalability options for diverse networking needs.
H3C S7506X-X Product HighlightsFeatures | H3C S7506X-X | Cisco Catalyst 9600 | Arista 7500R3 | Juniper EX9251 | Huawei CloudEngine 16800 | Extreme Networks VSP 8600 | Dell EMC S5296F-ON |
---|---|---|---|---|---|---|---|
Ports | 576 x 1G/10G | 96 x 1G/10G | 576 x 1G/10G | 480 x 1G | 576 x 1G/10G | 192 x 1G/10G | 96 x 1G/10G |
Switching Capacity | 7.68 Tbps | 25.6 Tbps | 150 Tbps | 6.4 Tbps | 178 Tbps | 6.4 Tbps | 3.2 Tbps |
Routing Protocols | OSPF, BGP, ISIS | OSPF, BGP | OSPF, BGP, ISIS | OSPF, BGP, ISIS | OSPF, BGP, ISIS | OSPF, BGP | OSPF, BGP |
Form Factor | 6U Chassis | 4U Chassis | 7U Chassis | 8U Chassis | 12U Chassis | 5U Chassis | 2U Chassis |
Power Efficiency | High-efficiency | Moderate | High-efficiency | Moderate | High-efficiency | Moderate | High-efficiency |
Model | Description |
---|---|
H3C SFP-10G-LR | 10GBASE-LR SFP+ Transceiver |
H3C XG-48G4XS-E | 48-port 1G and 4-port 10G Module |
H3C PSU-1800WAC | 1800W AC Power Supply Unit |
Discover unbeatable prices and fast shipping for the H3C S7506X-X. Access the detailed H3C S7506X-X datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов