The H3C S7502E, part of the H3C S7500 Series high-end multi-service routing switches, offers exceptional scalability and performance. Ideal for enterprise networks and data centers, it provides robust connectivity, advanced security, and seamless manageability to support demanding applications and services.
H3C S7502E Product HighlightsFeatures | H3C S7502E | Cisco Catalyst 9500 | Huawei S6700 | Juniper EX9200 | Arista 7500R | Extreme SLX 9540 | Fortinet FSR-124D |
---|---|---|---|---|---|---|---|
Routing Capacity | 2.5 Tbps | 2.4 Tbps | 2.2 Tbps | 2.5 Tbps | 3.2 Tbps | 2.4 Tbps | 2.0 Tbps |
Port Density | Up to 48 ports | Up to 40 ports | Up to 36 ports | Up to 44 ports | Up to 64 ports | Up to 40 ports | Up to 32 ports |
Security Features | Advanced | Advanced | Advanced | Advanced | High-level | High-level | High-level |
Manageability | Comprehensive | Comprehensive | Comprehensive | Comprehensive | Extensive | Extensive | Extensive |
Reliability | High | High | High | High | Very High | Very High | Very High |
Model | Description |
---|---|
LS-7500E-60DC | 60AMP Dual DC Power Supply |
LSXM1SFLT1 | Firewall Service Module |
LSXM1QPBSQ | 16-Port 40G QSFP+ Interface Card |
Discover unbeatable prices and fast shipping for the H3C S7502E. Access the detailed H3C S7502E datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов