The H3C S6812-48X6C is a high-performance switch from the H3C S6800 Series Data Center Switches. Designed for optimal network efficiency, it offers robust data center capabilities, making it ideal for enterprise-level organizations seeking reliable switching solutions. Capable of handling intensive data traffic, it caters to data centers and enterprise networks, ensuring seamless and efficient network operation.
H3C S6812-48X6C Product HighlightsFeature | H3C S6812-48X6C | Cisco Nexus 9336C-FX2 | Arista 7050SX3-48YC12 | Dell EMC S5248F-ON | Juniper QFX5210-64C | Huawei CloudEngine 16800 | Extreme Networks SLX 9640 |
---|---|---|---|---|---|---|---|
Ports | 48x 10GE, 6x 100GE | 36x 100GE | 48x 25GE, 12x 100GE | 48x 25GE, 6x 100GE | 64x 100GE | 48x 40GE/100GE | 32x 40GE/100GE |
Throughput | 3.2 Tbps | 7.2 Tbps | 3.6 Tbps | 3.36 Tbps | 12.8 Tbps | 20.48 Tbps | 6.4 Tbps |
Latency | |||||||
Power Consumption | Low | Moderate | Low | Low | High | High | Moderate |
Form Factor | 1RU | 1RU | 1RU | 1RU | 2RU | 4RU | 1RU |
Support | H3C Cloudnet | ACI | CloudVision | OpenManage | Juniper AppFormix | iMaster NCE | Extreme Management Center |
Accessory | Model | Description |
---|---|---|
Transceiver | SFP-10G-SR | 10Gb Short-Range Transceiver Module |
Cable | QSFP-100G-DAC | 100Gb Direct Attach Cable |
Module | LSWM124Q-FGHP | High-performance 100GE Module |
Discover unbeatable prices and fast shipping for the H3C S6812-48X6C. Access the detailed H3C S6812-48X6C datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов