The H3C S10510X, a part of the H3C S10500 Series Core Switches, exemplifies cutting-edge switch technology. This high-performance core switch features reliability and robustness, catering to demanding networking environments. It's ideal for enterprise data centers, service providers, and campus networks, providing exceptional throughput and advanced network functionalities.
H3C S10510X Product HighlightsFeatures | H3C S10510X | Cisco Nexus 9508 | Juniper EX9250 | Arista 7500R | Huawei CE12800 | Dell Z9500 | Brocade SLX 9850 |
---|---|---|---|---|---|---|---|
Switching Capacity | 11.68 Tbps | 15.36 Tbps | 13.2 Tbps | 25.6 Tbps | 48 Tbps | 10 Tbps | 12.8 Tbps |
Port Density | 576 x 10GE | 576 x 10GE | 144 x 10GE | 288 x 10GE | 192 x 100GE | 128 x 100GE | 288 x 10GE |
Latency | Low Latency | Ultra Low | Low | Ultra Low | Low | Moderate | Low |
Power Consumption | Efficient | Moderate | Efficient | Low | Moderate | High | Moderate |
Form Factor | Modular | Modular | Chassis | Chassis | Modular | Chassis | Modular |
Model | Description |
---|---|
LSWM1SUPB0 | Power Supply Unit |
SFP-10GSR | 10GBASE-SR SFP+ Transceiver |
SP-7980 | H3C SFP+ Cable |
Discover unbeatable prices and fast shipping for the H3C S10510X. Access the detailed H3C S10510X datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов