Cisco's NCS4016-FC2-M, part of the NCS 4016 Agnostic Cross connect series, boasts multichassis capabilities with its V2 model. Designed for providing robust network connectivity and efficiency, it's ideal for data centers and ISPs requiring high flexibility and scalability in their operations.
Model | Bandwidth Capacity | Ports | Scalability | Support | Redundancy | Power Efficiency | Form Factor |
---|---|---|---|---|---|---|---|
Cisco NCS4016-FC2-M | 2 Tbps | 16 | High | Yes | Yes | High | Chassis |
Cisco NCS5500 | 1.6 Tbps | 8 | Medium | Yes | Yes | Medium | Modular |
Juniper PTX1000 | 1 Tbps | 10 | Medium | Yes | No | High | Chassis |
Arista 7500R | 1.2 Tbps | 12 | High | Yes | Yes | Medium | Chassis |
Nokia 7750 SR | 1.5 Tbps | 8 | Medium | Yes | Yes | High | Chassis |
Huawei NE9000 | 2.2 Tbps | 14 | High | Yes | No | High | Chassis |
Brocade MLX Series | 1 Tbps | 10 | Medium | Yes | Yes | Medium | Modular |
Model | Description |
---|---|
Cisco NCS4000-FC-M-R | Redundancy power module |
Cisco NCS4000-FC-M-I | Interface card |
Cisco NCS4000-FC-M-L | Line card support |
Discover unbeatable prices and fast shipping for the Cisco NCS4016-FC2-M. Access the detailed NCS4016-FC2-M datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов