The Cisco NCS-57C1-48Q6-SYS is a cutting-edge networking solution ideal for large enterprises and service providers. This base chassis features flexible consumption options via Smart Licensing, allowing for scalable and adaptive deployment. It is perfect for data-intensive applications needing high performance and reliability.
Model | Port Density | Form Factor | Throughput | Power Consumption | Smart Licensing |
---|---|---|---|---|---|
Cisco NCS-57C1-48Q6-SYS | 48 x 40/100G | 1RU | Up to 6 Tbps | Low | Yes |
Cisco ASR 9001 | 12 x 10G | 2RU | 240 Gbps | Moderate | No |
Cisco NCS 5508 | Line card slots | 8RU | 36 Tbps | High | Yes |
Juniper MX960 | Up to 480 x 10G | 16RU | 9.92 Tbps | High | No |
Arista 7280QR-C36 | 36 x 40G | 1RU | 2.88 Tbps | Low | No |
Huawei NE40E-X8A | 64 x 100G | 21RU | 48 Tbps | High | No |
Model | Description |
---|---|
QSFP-4X10G-LR-S | 40GBASE-LR4 QSFP+ Transceiver Module |
NCS-C2C-FAN | Cooling Fan Module |
NCS-57C1-DC-PWR | DC Power Supply Module |
Discover unbeatable prices and fast shipping for the Cisco NCS-57C1-48Q6-SYS. Access the detailed NCS-57C1-48Q6-SYS datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов