Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6FB1103-0AT14-3MG2 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIDOOR MDG5 L Geared motor, shaft left hand with groove and feather key A5X5 according to DIN 6885, max. 700kg mass to be moved, IP56, 2x M12 for separate motor cable, 30VDC, -20- +50 degree celsius | |||||||||||||||||||||||||||||||||||||||
Product family | Geared motors | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 478 / 478 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 8 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 6,300 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 180,00 x 460,00 x 150,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||||||||
UPC | 804766819988 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85013100 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | DA68 | |||||||||||||||||||||||||||||||||||||||
Product Group | 4570 | |||||||||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2014 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов