Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6FB1103-0AT14-4MB1 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIDOOR MDG3 L geared motor, shaft on the left with slot and fitted key A3x5 according to DIN 6888, max. 180 kg of mass to be moved, IP56, 2x M12 for separate motor connection cable, 30 V DC, -20 to +50 °C | |||||||||||||||||||||||||||||||||||||||
Product family | Geared motors | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 478 / 478 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 8 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 2,900 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 180,00 x 460,00 x 150,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||||||||
UPC | 804766819995 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85013100 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | DA68 | |||||||||||||||||||||||||||||||||||||||
Product Group | 4570 | |||||||||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2014 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов