Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 1FK2204-5AK10-1SA0 | |||||||||||||||||||||||||||||||||
Product Description | SIMOTICS S-1FK2 CT servo motor M0=2.4 Nm; PN = 0.57 kW at nN=6000 rpm (380-480 V); PN = 0.75 kW at nN=3000 rpm (200-240 V); with holding brake; degree of protection IP64; shaft D19x40 mm with feather key; absolute encoder single-turn 22-bit (encoder AS22DQC); with OCC interface; plug size M17, rotatable; | |||||||||||||||||||||||||||||||||
Product family | 1FK2 servomotors for SINAMICS S210 | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | DMM / DMM | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | ------71 | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 15 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 3,750 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 250,00 x 452,00 x 267,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4042948693629 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85015100 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D32 | |||||||||||||||||||||||||||||||||
Product Group | 9021 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов