Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6FX8012-8QN04-.... | |||||||||||||||||||||||||||||||||
Product Description | single cable partly pre-assembled for S210 4G0.38+2x0.38+4x0.2 C SPEED-CONNECT connector M12 cores with end sleeve IX-plug for data cable enclosed separately UL/CSA DESINA, trailable MOTION-CONNECT 800PLUS length (m)= | |||||||||||||||||||||||||||||||||
Product family | One Cable Connection (OCC) technology for SINAMICS S210 | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Notes | Product Configuration is incomplete. Please check the configuration. | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | DMM / DMM | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 7 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,140 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85444290 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | NCZ-M | |||||||||||||||||||||||||||||||||
Product Group | 4R04 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | Slovakia | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов