Cisco's Secure Firewall 4215 ASA Appliance, model FPR4215-ASA-K9, is a robust, 1U firewall solution designed to enhance network security and operational efficiency. With its dual NetMod bays, this appliance suits medium to large enterprises looking for scalable and reliable security solutions. Ideal for data centers and corporate networks, the FPR4215-ASA-K9 guarantees superior protection against cyber threats.
Model | Cisco FPR4215-ASA-K9 | Cisco FPR4120-ASA-K9 | Cisco FPR2140-ASA-K9 | Cisco FPR2130-ASA-K9 | Cisco FPR1120-ASA-K9 | Cisco FPR1150-ASA-K9 | Cisco FPR3130-ASA-K9 |
---|---|---|---|---|---|---|---|
Form Factor | 1U | 1U | 1U | 1U | 1U | 1U | 1U |
NetMod Bays | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
Throughput | Up to 35 Gbps | Up to 20 Gbps | Up to 10 Gbps | Up to 8 Gbps | Up to 5 Gbps | Up to 8 Gbps | Up to 12 Gbps |
Concurrent Sessions | 2 million | 1.5 million | 1 million | 750,000 | 500,000 | 750,000 | 1 million |
Maximum VPN Peers | 5000 | 3000 | 2000 | 1000 | 500 | 1000 | 2000 |
Power Supply | Dual AC | Dual AC | Single AC | Single AC | Single AC | Dual AC | Dual AC |
Model | Description |
---|---|
ASA5506-SEC-BUN-K9 | Cisco ASA 5506 Security Plus License |
ASA-IC-6GE-SFP-C | Cisco ASA 6-port GE SFP Module |
ASA5500-MEM-2GB | 2GB Memory for ASA Appliance |
Discover unbeatable prices and fast shipping for the Cisco FPR4215-ASA-K9. Access the detailed FPR4215-ASA-K9 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов