Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9LA1110-6BC10-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | Station Gateway - for single/redundant connection of up to 64 intelligent electrical devices (IED) to SIMATIC PCS 7 automation systems by means of IEC 61850 MMS incl. block library. Order only in combination with service agreement 9LA1110-6BC10-0AX0. Additional delivery and service description available SIOS ID 109800036 | |||||||||||||||||||||||||||||||||
Product family | Power Control Integration Services | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | S50 / 2L2 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5A992 | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 20 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 2,100 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 195125067950 | |||||||||||||||||||||||||||||||||
Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||||||||
Product Group | 4B79 | |||||||||||||||||||||||||||||||||
Group Code | R1TP | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов