Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GA7216-0AB00-0AA1 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMOCRANE CMS V4.4 SP5 (UP4) upgrade CMS V4.2, V4.3 to V4.4 SP5: -upgrade WinCC V7.x to V7.4 SP1 -upgrade WinCC V7.4 to V7.5 SP2 upgrade license includes also WinCC options, e.g. WebNavigator CMS V4.4 SP5 RT + configuration license | |||||||||||||||||||||||||||||||||||||||
Product family | SIMOCRANE CMS and RCMS upgrade packages | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 741 / 741 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5D992 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 7 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,413 Kg | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85234910 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CR1 | |||||||||||||||||||||||||||||||||||||||
Product Group | 9654 | |||||||||||||||||||||||||||||||||||||||
Group Code | R252 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 18.07.2017 | |||||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов