Product | |||||||
Article Number (Market Facing Number) | 6MD2300-2FA00-0AA1 | ||||||
Product Description | 3 PHASE FAULT SENSORS ADJUSTABLE FAULT CURRENT THRESHOLDS 200 A TO 1200 A AC, 1 EARTH FAULT SENSOR ADJUSTABLE FAULT CURRENT THRESHOLDS 10 A TO 100 A AC, 10% ACCURACY EACH WITH PREMOUNTED FIBER OPTICS FOR DIRECT CONNECTION TO SICAM FPI INDICATOR UNIT | ||||||
Product family | SICAM FPI - Fault Passage Indicator | ||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||
Price data | |||||||
Region Specific PriceGroup / Headquarter Price Group | 182 / B29 | ||||||
List Price | Show prices | ||||||
Customer Price | Show prices | ||||||
Surcharge for Raw Materials | None | ||||||
Metal Factor | None | ||||||
Delivery information | |||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||
Estimated dispatch time (Working Days) | 15 Day/Days | ||||||
Net Weight (kg) | 0,900 Kg | ||||||
Packaging Dimension | 0,01 x 0,01 x 0,01 | ||||||
Package size unit of measure | CM | ||||||
Quantity Unit | 1 Piece | ||||||
Packaging Quantity | 1 | ||||||
Additional Product Information | |||||||
EAN | 4025515715498 | ||||||
UPC | Not available | ||||||
Commodity Code | 90303370 | ||||||
LKZ_FDB/ CatalogID | SICAM | ||||||
Product Group | 1390 | ||||||
Group Code | U321 | ||||||
Country of origin | India | ||||||
Compliance with the substance restrictions according to RoHS directive | Since: 28.07.2017 | ||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||
SCIP number | |||||||
Classifications | |||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов