Product | |||||||
Article Number (Market Facing Number) | P1H5236 | ||||||
Product Description | Device: 7SK82 Motor protection with Standardvariant Housing type: Flush mounting; BI: 11; BO: 9 (9ST + 0F + 0HS + 0P); C T: 4 (protection); VT: 4 (stan dard); |Measuring-transducer inputs: 0 (20 mA or 10 V, fast), 0 (20 mA, standard); |Housing width: 1/3 x 19''; |Modules in 19" row 1: IO102, PS101; |Modules in 19" row 2: ; |LEDs/Push-buttons: 16 LEDs; |Operation Panel: Integrated; |Key switch: Without; |Display type: Small display; |Front Design: Standard; |Power Supply: DC 110 V-250 V, AC 100 V-230 V; | ||||||
Product family | Preconfigured devices | ||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||
Notes | Sucessor:Can be downgraded as far as V8.83. Order older version with SIP5 configurator. | ||||||
Price data | |||||||
Region Specific PriceGroup / Headquarter Price Group | 184 / B01 | ||||||
List Price | Show prices | ||||||
Customer Price | Show prices | ||||||
Surcharge for Raw Materials | None | ||||||
Metal Factor | None | ||||||
Delivery information | |||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||
Estimated dispatch time (Working Days) | 20 Day/Days | ||||||
Net Weight (kg) | 2,421 Kg | ||||||
Package size unit of measure | Not available | ||||||
Quantity Unit | 1 Piece | ||||||
Packaging Quantity | 1 | ||||||
Additional Product Information | |||||||
EAN | Not available | ||||||
UPC | Not available | ||||||
Commodity Code | 85363010 | ||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||
Product Group | 1015 | ||||||
Group Code | U321 | ||||||
Country of origin | Germany | ||||||
Compliance with the substance restrictions according to RoHS directive | Since: 29.10.2013 | ||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||
SCIP number | |||||||
Classifications | |||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов