Product | |||||||
Article Number (Market Facing Number) | 7SJ662.-....2-.... | ||||||
Product Description | Digital multifunction protection Enclosure 1/3 19", 4 x U, 4 x I, 22BI, 10BQ, 1 live contact DIGSI 4/modem interface Rear of the device port C DIGSI 4/modem/ RTD box, electrical RS485 | ||||||
Product family | SIPROTEC 7SJ66 - 4xI 4xV, 8 line or graphical display, directional | ||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||
Notes | Product Configuration is incomplete. Please check the configuration. | ||||||
Price data | |||||||
Region Specific PriceGroup / Headquarter Price Group | B18 / B18 | ||||||
List Price | Show prices | ||||||
Customer Price | Show prices | ||||||
Surcharge for Raw Materials | None | ||||||
Metal Factor | None | ||||||
Delivery information | |||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||
Estimated dispatch time (Working Days) | 20 Day/Days | ||||||
Net Weight (kg) | 5,100 Kg | ||||||
Package size unit of measure | Not available | ||||||
Quantity Unit | 1 Piece | ||||||
Packaging Quantity | 1 | ||||||
Additional Product Information | |||||||
EAN | Not available | ||||||
UPC | Not available | ||||||
Commodity Code | 85363010 | ||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||
Product Group | 1319 | ||||||
Group Code | U321 | ||||||
Country of origin | India | ||||||
Compliance with the substance restrictions according to RoHS directive | Since: 25.04.2014 | ||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||
SCIP number | |||||||
Classifications | |||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов