Product | |||||||
Article Number (Market Facing Number) | 7PJ1524-1FB60-1AH0 | ||||||
Product Description | 6-contact high-speed Trip unit 240 V DC Interfaces: manual and electronic resetting Manual resetting with coil monitoring | ||||||
Product family | Reyrolle 7PJ15 - High speed trip relay | ||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||
Price data | |||||||
Region Specific PriceGroup / Headquarter Price Group | 184 / B13 | ||||||
List Price | Show prices | ||||||
Customer Price | Show prices | ||||||
Surcharge for Raw Materials | None | ||||||
Metal Factor | None | ||||||
Delivery information | |||||||
Export Control Regulations | AL : N / ECCN : N | ||||||
Estimated dispatch time (Working Days) | 150 Day/Days | ||||||
Net Weight (kg) | 3,600 Kg | ||||||
Package size unit of measure | Not available | ||||||
Quantity Unit | 1 Piece | ||||||
Packaging Quantity | 1 | ||||||
Additional Product Information | |||||||
EAN | Not available | ||||||
UPC | Not available | ||||||
Commodity Code | 85364900 | ||||||
LKZ_FDB/ CatalogID | PTD/EA | ||||||
Product Group | 1346 | ||||||
Group Code | U321 | ||||||
Country of origin | India | ||||||
Compliance with the substance restrictions according to RoHS directive | Since: 14.10.2019 | ||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||
SCIP number | |||||||
Classifications | |||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов