Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7PG1524-1FB30-1AF0 | ||||||||||||||||||||||||||||||||||||
Product Description | TRIPPING RELAY TR241 TR2 - HIGH BURDEN, EB2 HAND AND ELECTR. RESET CONTACTS OPERAITING COIL CUT-OFF: INSTANTANEOUS CONTACT ARRANGEMENT: 5NO/1NC SIX CONTACTS, HAND RESET FLAG CASE SIZE E2 (4U HIGH) VOLTAGE RATING: 125V DC | ||||||||||||||||||||||||||||||||||||
Product family | Reyrolle 7PG15 TR - Tripping relay | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 184 / B13 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 110 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 2,300 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 0,095 x 0,36 x 0,22 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | M | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4025515638131 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | PTD/EA | ||||||||||||||||||||||||||||||||||||
Product Group | 1346 | ||||||||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 08.06.2014 | ||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов