Product | |||||||
Article Number (Market Facing Number) | 7XG3140-...00-0AA0 | ||||||
Product Description | Arc protection components RA40 linear arc sensor | ||||||
Product family | Reyrolle 7XG31 ReyARC | ||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||
Notes | Product Configuration is incomplete. Please check the configuration. | ||||||
Price data | |||||||
Region Specific PriceGroup / Headquarter Price Group | B13 / B13 | ||||||
List Price | Show prices | ||||||
Customer Price | Show prices | ||||||
Surcharge for Raw Materials | None | ||||||
Metal Factor | None | ||||||
Delivery information | |||||||
Export Control Regulations | AL : N / ECCN : N | ||||||
Estimated dispatch time (Working Days) | 50 Day/Days | ||||||
Net Weight (kg) | 0,040 Kg | ||||||
Package size unit of measure | Not available | ||||||
Quantity Unit | 1 Piece | ||||||
Packaging Quantity | 1 | ||||||
Additional Product Information | |||||||
EAN | Not available | ||||||
UPC | Not available | ||||||
Commodity Code | 90275000 | ||||||
LKZ_FDB/ CatalogID | PTD/EA | ||||||
Product Group | 1346 | ||||||
Group Code | U321 | ||||||
Country of origin | Australia | ||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2019 | ||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||
SCIP number | |||||||
Classifications | |||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов