Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG9050-2BA00 | ||||||||||||||||||||||||||||||||||||
Product Description | PQ Advisor Compact Basic Download Software, documentation and license(s) provided as download. Specification of e-mail address (consignee) required for delivery. Module Power quality monitoring tool. Grid code evaluation according standard EN 50160: voltage variations, power frequency, harmonic voltage, unbalance, flicker, voltage events, recognition of origin of disturbance. Impact of sag/ swell according ITIC. Local storage of PQDIF-files. Operating system Windows 10 Professional/Enterprise, 64-bit Windows Server 2019, 64-bit. | ||||||||||||||||||||||||||||||||||||
Product family | PQ Advisor Compact - Power quality monitoring | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 24.10.2024 | ||||||||||||||||||||||||||||||||||||
Notes | ![]() | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 182 / B23 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 2 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | Not available | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4025515724049 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | Not available | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SICAM | ||||||||||||||||||||||||||||||||||||
Product Group | 1350 | ||||||||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов