Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG9711-0JJ10-0BB0 | ||||||||||||||||||||||||||||||||||||
Product Description | Multifunctional Power Quality Instrument SICAM Q200, PQI-A, Device dimensions (W x H x D): 192 mm x 96 mm x 134.6 mm, Panel flush-mounting device with integrated LCD display, Supply voltage: 110 V – 230 V, 4 inputs AC voltage measurement 4 inputs AC current measurement 6 binary in- & 6 binary outputs Web server for parameterization and visualization, . NTP time synchronization, . CE and UL certification, . 2 GB memory, Ethernet switch, Ethernet interface, RJ45, and communication protocol DNP3 IP, Modbus TCP and IEC 61850 server Serial interface, RS485, for Modbus RTU Gateway/Master | ||||||||||||||||||||||||||||||||||||
Product family | SICAM Q200 - Multifunctional Power Recorder and Power Analyzer | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 182 / B23 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 30 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,900 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 0,26 x 0,384 x 0,262 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | M | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4025515640356 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 90303200 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||||||||
Product Group | 1350 | ||||||||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.03.2016 | ||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов