Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG7755-0CA00-0AA0 | ||||||||||||||||||||||||||||||||||||
Product Description | Power Meter SICAM P55 Standard rail mounting 96 x 96 mm, type of protection front IP20, without graphic display 2 binary inputs, 2 binary outputs, RS485 with PROFIBUS DP and Modbus RTU / ASCII | ||||||||||||||||||||||||||||||||||||
Product family | SICAM P50 / P55 - Power Meter | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 30.09.2024 | ||||||||||||||||||||||||||||||||||||
Notes | Sucessor:SICAM P850 Power Meter 7KG850; SENTRON PAC3120/3220 7KM3120/7KM3220 | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 182 / B23 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 30 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,750 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 0,26 x 0,39 x 0,14 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | M | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4025515637882 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 90303200 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||||||||
Product Group | 1350 | ||||||||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 19.08.2013 | ||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов