Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6RP0020-2AC32-5AA0 | ||||||||||||||||||||||||
Product Description | Compact DC-DC Converter SINAMICS DCP 250 kW 250 A at 1000 V DC continuous duty range: 0 - 1200 V DC, bidirectional | ||||||||||||||||||||||||
Product family | Compact DC-DC Converters | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3D3 / 3D3 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 20 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 118,000 Kg | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | 195125342002 | ||||||||||||||||||||||||
Commodity Code | 85044090900 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21.1LD | ||||||||||||||||||||||||
Product Group | 3615 | ||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2016 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов