Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP1333-7CA00 | |||||||||||||||||||||||||||||||||||||||
Product Description | SITOP PSU100P IP67 Stabilized power supply input: 120/230 V AC, output: 24 V DC/5 A | |||||||||||||||||||||||||||||||||||||||
Product family | 1-phase, 24 V DC (SITOP PSU100P, IP67) | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2023 | |||||||||||||||||||||||||||||||||||||||
Notes | The product was replaced with the following successor product: 6EP1333-7CA10Compare Products | |||||||||||||||||||||||||||||||||||||||
Successor information | ||||||||||||||||||||||||||||||||||||||||
Successor | 6EP1333-7CA10 | |||||||||||||||||||||||||||||||||||||||
Successor Description | SITOP PSU100P IP67 stabilized power supply input: 120/230 V AC output: 24 V DC/5 A outgoing connector: M12 L-coded | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 582 / 582 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,100 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 18,50 x 21,50 x 7,50 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515154389 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621505998 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85044083 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||||||||
Product Group | 4207 | |||||||||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Hungary | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов