Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP4137-3AB00-2AY0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SITOP UPS1600 40 A Ethernet/ PROFINET uninterruptible power supply with Ethernet/ PROFINET interface / OPC UA server / web server input: 24 V DC output: 24 V DC/40 A | |||||||||||||||||||||||||||||||||||||||
Product family | SITOP UPS1600 DC UPS modules | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 585 / 585 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,700 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 18,00 x 15,00 x 8,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515154266 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621884734 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85044060 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PD | |||||||||||||||||||||||||||||||||||||||
Product Group | 4215 | |||||||||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Austria | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов