Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP1935-6MC01 | ||||||||||||||||||||||||||||||||||||
Product Description | SITOP battery module 24 V/1.2 Ah with maintenance-free sealed lead-acid batteries for SITOP DC UPS module 6 A | ||||||||||||||||||||||||||||||||||||
Product family | DC UPS battery modules | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 585 / 585 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,650 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 13,00 x 15,00 x 11,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4025515151258 | ||||||||||||||||||||||||||||||||||||
UPC | 662643298475 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85072080 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PD | ||||||||||||||||||||||||||||||||||||
Product Group | 4215 | ||||||||||||||||||||||||||||||||||||
Group Code | R315 | ||||||||||||||||||||||||||||||||||||
Country of origin | Austria | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов