Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP4197-8AB00-0XY0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SITOP UPS8600 UPS module for PSU8600 nominal voltage: DC 48 V buffer power: 960 W charging power: 120 W | |||||||||||||||||||||||||||||||||||||||
Product family | Modular system, UPS module for longer power failure (UPS8600, BAT8600) | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 58P / 58P | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,800 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 23,00 x 23,00 x 7,80 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515155102 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766825316 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85049090 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||||||||
Product Group | 2455 | |||||||||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Austria | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.03.2018 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов