Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6574-1AE00-4AX0 | |||||||||||||||||||||||||||||||||||||||
Product Description | protective cover for TP 070, TP 170A, TP 170B, TP 170micro, TP 177micro, TP 177A, TP 177B, TP 270 6", TP 277 6", MP 270 6" Touch, scope of supply: 2 cover frames, 2 base frames, 2 protective covers shaped (for TP070, TP170micro, TP170A/B), 2 protective covers smooth (for TP177micro, TP177A/B, TP270 6", MP177 6" Touch, MP270 6" Touch) | |||||||||||||||||||||||||||||||||||||||
Product family | Protective covers, dust caps, INOX frames | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2Z7 / 2Z7 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,475 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 23,80 x 30,60 x 5,70 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515068327 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643256819 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1Q | |||||||||||||||||||||||||||||||||||||||
Product Group | 2260 | |||||||||||||||||||||||||||||||||||||||
Group Code | R141 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов