Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6BK1942-6FA00-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | replacement part SIPLUS HCS4x00 connector set for 24 V DC supply CIM4x10 consisting of 20 plugs | |||||||||||||||||||||||||||||||||||||||
Product family | Central Interface Module (CIM) | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2022 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,200 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 106,00 x 119,00 x 46,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Package | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 20 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047618075897 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766329241 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85369010 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ES-NB1 | |||||||||||||||||||||||||||||||||||||||
Product Group | X0FG | |||||||||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 28.04.2015 | |||||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов