Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH4900-2AY10 | ||||||||||||||||||||||||||||||||||||
Product Description | SIWAREX FTA VERIFICATION/ CALIBRATION SET FOR THE COMMISSIONING FOR LEGAL FOR TRADE OF UP TO 5 SCALES CONSISTING OF: . 3X LABELLING FILM FOR THE LABELLING SIGN, 1X PROTECTION FILM, INSTRUCTIONS FOR THE VERIFICATION/CALIBRATION, VERIFICATION CERTIFICATES AND PATTERN APPROVALS, EDITABLE LABELLING SIGN,SIWAREX FTMANUAL AND SIWATOOL FTA ON CD-ROM. ATTENTION: FOR LEGAL TRADE APPLICATIONS PLEASE FOLLOW THE LOCAL LAWS APPLYING IN THE COUNTRY OF LEGAL VERIFICATION! | ||||||||||||||||||||||||||||||||||||
Product family | SIWAREX FTA weighing electronics | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 10.10.2023 | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8W4 / 8W4 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 8 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,200 Kg | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4019169844680 | ||||||||||||||||||||||||||||||||||||
UPC | 662643075090 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85234920 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | WT10 | ||||||||||||||||||||||||||||||||||||
Product Group | 4910 | ||||||||||||||||||||||||||||||||||||
Group Code | R3P5 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов