Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH5102-2AD00 | ||||||||||||||||||||||||||||||
Product Description | Siwarex WL 260 Load Cell SP-S AA 10kg C3 - Rated load 10 kg - Accuracy class C3 - 3 m Cable length, 6 Conductor - Material Aluminium - Degree of protection IP65 | ||||||||||||||||||||||||||||||
Product family | Load cell | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8W5 / 8W5 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,500 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 220,00 x 30,00 x 114,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4019169840811 | ||||||||||||||||||||||||||||||
UPC | 040892552638 | ||||||||||||||||||||||||||||||
Commodity Code | 84239010 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | WT10 | ||||||||||||||||||||||||||||||
Product Group | 4913 | ||||||||||||||||||||||||||||||
Group Code | R3P5 | ||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 02.07.2013 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов