Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH5707-4PA01 | |||||||||||||||||||||||||||||||||
Product Description | Compact mounting unit for load cell SIWAREX WL230 SB-S SA 5t Installation ready pre-assembled and predefined mounting unit with locked top plate. Incl. Lift-off protection Incl. Pendulum limitation Incl. Grounding cable Prepared for the mounting of up to two guide elements. Rated load: 5t Material: stainless steel 1.4301 and stainless steel 1.4112 Load cell not included! | |||||||||||||||||||||||||||||||||
Product family | Mounting unit with guide element | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8W5 / 8W5 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 8,700 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 200,00 x 160,00 x 120,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047623603672 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 84239010 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | WT10 | |||||||||||||||||||||||||||||||||
Product Group | 4913 | |||||||||||||||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 28.10.2020 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов