Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH4133-3KG11 | ||||||||||||||||||||||||
Product Description | SIWAREX WL230 BB-S SA base plate with overload protection - stainless steel 1.4301 - rated load 350/500kg | ||||||||||||||||||||||||
Product family | Base plate | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8W5 / 8W5 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 20 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 1,298 Kg | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | 804766362309 | ||||||||||||||||||||||||
Commodity Code | 84239010 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT30-R | ||||||||||||||||||||||||
Product Group | 4913 | ||||||||||||||||||||||||
Group Code | R3P5 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 28.04.2016 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов