Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3211-0.... | ||||||||||||||||||||||||||||||||||||
Product Description | Temperature transmitter SITRANS TH100 for PT100 for installation in connection head Type B (DIN 43729), two-wire system, 4...20 mA, programmable, without electrical isolation | ||||||||||||||||||||||||||||||||||||
Product family | SITRANS TH100 (4 to 20 mA, Pt100) | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Notes | Product Configuration is incomplete. Please check the configuration. | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8T1 / 8T1 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99I | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,070 Kg | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов