Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MJ2400-..... | ||||||||||||||||||||||||||||||||||||
Product Description | SITRANS DA400 Acoustic diagnostic unit. Monitors material flow in pipes, leakage in valves or oscillating pumps with up to 4 independent acoustic sensors. | ||||||||||||||||||||||||||||||||||||
Product family | SITRANS DA400 Acoustic diagnostic unit | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Notes | Product Configuration is incomplete. Please check the configuration. | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8V1 / 8V1 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 2,500 Kg | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 90278990 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-6 | ||||||||||||||||||||||||||||||||||||
Product Group | 4759 | ||||||||||||||||||||||||||||||||||||
Group Code | R3P2 | ||||||||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | ||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов