Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7723-1BW | ||||||||||||||||||||||||
Product Description | KIT,AS100,STD TEMP ADAPTER, 1/2"NPT | ||||||||||||||||||||||||
Product family | SITRANS AS100 Acoustic sensor | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8S1 / 8S1 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 16 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,400 Kg | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90278990 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02E | ||||||||||||||||||||||||
Product Group | 4713 | ||||||||||||||||||||||||
Group Code | R3P5 | ||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.08.2017 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов