Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR2410-4 | ||||||||||||||||||||||||||||||||||||
Product Description | SIPART DR24 multi-function unit for AC/DC 24 V power supply basic device with - 3 analog inputs 0/4-20 ma or 0/2-10 V - 3 analog outputs 0/4-20 ma - 4 digital inputs dc 24 V - 8 digital outputs dc 24 V | ||||||||||||||||||||||||||||||||||||
Product family | SIPART DR24 multifunction unit | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8S2 / 8S2 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A991X | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,100 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 182,00 x 338,00 x 88,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4019169841535 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 90328900 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP31-7 | ||||||||||||||||||||||||||||||||||||
Product Group | 4749 | ||||||||||||||||||||||||||||||||||||
Group Code | R3P2 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов