Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MF9416-6C. | |||||||||||||||||||||||||||
Product Description | Valve manifold assembly DN 5 / DN 8 for vapors, for direct flanging to transmitters, with mounting parts, max. working pressure 420 bar without test connections pressure equipment direktive F. gas 1/liquids 1 ART. 3.3 SEP | |||||||||||||||||||||||||||
Product family | DN 5/DN 8 valve manifold combination | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Notes | Product Configuration is incomplete. Please check the configuration. | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8P4 / 8P4 | |||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 18 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 5,400 Kg | |||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 84818073 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-1 | |||||||||||||||||||||||||||
Product Group | 4778 | |||||||||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов