Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MF9411-5A. | |||||||||||||||||||||||||||
Product Description | 2-spindle valve manifold DN 5 for direkt flanging to transmitters, max. operating pressure 420 bar process connection 1/2"-14 NPT- f. connection at transmitter ACC. EN 61518 form B | |||||||||||||||||||||||||||
Product family | DN 5 2-, 3- and 5-spindle valve manifold | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Notes | Product Configuration is incomplete. Please check the configuration. | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8P4 / 8P4 | |||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 8 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 1,200 Kg | |||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 84818073 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-1 | |||||||||||||||||||||||||||
Product Group | 4778 | |||||||||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов