Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | TGX:16300-1556 | ||||||||||||||||||||||||
Product Description | SIPART PS2 Mounting Kit for NAMUR part-turn actuators VDI/VDE 3845, stainless steel coupling, without mounting console | ||||||||||||||||||||||||
Product family | SIPART PS2 | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8V1 / 8V1 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99I | ||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,455 Kg | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90329000 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | ||||||||||||||||||||||||
Product Group | 4765 | ||||||||||||||||||||||||
Group Code | R3P2 | ||||||||||||||||||||||||
Country of origin | United States of America | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов