Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR4004-2MN | |||||||||||||||||||||||||||
Product Description | MANOMETER MANIFOLD FOR SIPART PS2 ELECTROPNEUMATIC POSITIONER 6DR40**-2*, DOUBLE ACTION, SIMPLE TO RETROFIT 1 NETWORK PRESSURE MANOM: 10BAR 2 CHAMBER PRESSURE MANOM: 6BAR NPT 1/4 & NPT 1/8 (MANOMETER) SCALE IN PSI UND MPA | |||||||||||||||||||||||||||
Product family | SIPART PS2 | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8V1 / 8V1 | |||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 0,490 Kg | |||||||||||||||||||||||||||
Packaging Dimension | 95000,00 x 135000,00 x 58000,00 | |||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90262040 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||||||||
Product Group | 4765 | |||||||||||||||||||||||||||
Group Code | R3P2 | |||||||||||||||||||||||||||
Country of origin | Poland | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов