Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR4004-1ES | ||||||||||||||||||||||||
Product Description | Position Transmitter in an aluminum enclosure with potentiometer, without electronics, without pneumatic block, for separate mounting of position detection at the actuator. Review technical data for explosion protection (ATEX / IECEx / FM / CSA / not Ex d). SIPART PS2 externally mounted in protected area. Prerequisite: SIPART PS2 with integrated Analog Input Module (AIM) as order option or retrofit with 6DR4004-6F/-8F. | ||||||||||||||||||||||||
Product family | SIPART PS2 | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8V1 / 8V1 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,800 Kg | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90329000 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | ||||||||||||||||||||||||
Product Group | 4759 | ||||||||||||||||||||||||
Group Code | R3P2 | ||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 06.08.2019 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов