Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR711.-.....-.... | |||||||||||||||||||||
Product Description | SIPART PS100 electropneumatic positioner with a 4 to 20 mA input automates control valves. The positioner enclosure has an aluminum lid without a viewing window. It is suitable for single and double-acting linear and part-turn actuators. Positioner knowledge is not required. Commissioning is done at the push of a button. | |||||||||||||||||||||
Product family | SIPART PS100 | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Notes | Product Configuration is incomplete. Please check the configuration. | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8V2 / 8V2 | |||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||
Estimated dispatch time (Working Days) | 4 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 1,055 Kg | |||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90328100 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||
Product Group | 4762 | |||||||||||||||||||||
Group Code | R3P2 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||
SCIP number | ||||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов