Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ML5732-.....-.... | ||||||||||||||||||||||||||||||
Product Description | SITRANS LVS200 Vibrating fork point level switch, short fork and interface design: level and material detection in dry bulk solids or solids interface within a liquid. Extension options to 4 m (13.12 ft). With advanced testing, output, and durability options. | ||||||||||||||||||||||||||||||
Product family | SITRANS LVS200 | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Notes | Product Configuration is incomplete. Please check the configuration. | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8LO / 8LO | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 12 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 1,500 Kg | ||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90318080 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-4 | ||||||||||||||||||||||||||||||
Product Group | 4723 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов