Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME3570-.....-.... | ||||||||||||||||||||||||
Product Description | SITRANS FS220 - Clamp On SITRANS FS220 1-path ultrasonic flow meter for volume measurement of liquids. For simple use in the areas of water and sewage, heating, ventilation and air conditioning technology. Ideal for retrofitting in water supply networks for leakage monitoring. | ||||||||||||||||||||||||
Product family | SITRANS FST020 transmitter, wall mount housing | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Notes | Product Configuration is incomplete. Please check the configuration. | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8F7 / 8F7 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 1,400 Kg | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90261021 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | ||||||||||||||||||||||||
Product Group | 4727 | ||||||||||||||||||||||||
Group Code | R3P3 | ||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.10.2017 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов